Thursday, August 30, 2012

Weight Log Up to Date

Weight Log Entries
 
Date Weight Lost so far
8/30/2012 199.0 lbs. 86.0 lbs.
8/25/2012 205.0 lbs. 80.0 lbs.
8/15/2012 198.0 lbs. 87.0 lbs.
5/5/2012 178.0 lbs. 107.0 lbs.
4/3/2012 185.4 lbs. 99.6 lbs.
3/7/2012 188.0 lbs. 97.0 lbs.
1/13/2012 200.0 lbs. 85.0 lbs.
11/8/2011 205.0 lbs. 80.0 lbs.
10/31/2011 210.0 lbs. 75.0 lbs.
9/21/2011 215.0 lbs. 70.0 lbs.
8/9/2011 225.0 lbs. 60.0 lbs.
5/25/2011 235.0 lbs. 50.0 lbs.
3/5/2011 237.0 lbs. 48.0 lbs.
2/28/2011 240.0 lbs. 45.0 lbs.
2/17/2011 245.0 lbs. 40.0 lbs.
2/16/2011 247.0 lbs. 38.0 lbs.
2/15/2011 251.0 lbs. 34.0 lbs.
2/9/2011 255.0 lbs. 30.0 lbs.
2/1/2011 259.0 lbs. 26.0 lbs.
1/27/2011 262.0 lbs. 23.0 lbs.
11/11/2010 265.0 lbs. 20.0 lbs.
10/22/2010 271.0 lbs. 14.0 lbs.
10/17/2010 285.0 lbs. 0.0 lbs.

No comments:

Post a Comment